SPACES | FLOOR | SF | MONTHLY RENT | AVAILABLE |
---|---|---|---|---|
Space1 | 2F | 356 | $1,100.00 | NOW |
Space2 | 2F | 381 | $1,200.00 | NOW |
Space3 | 2F | 394 | $1,250.00 | Upon Request |
Space4 | 2F | 1,172 | $3,200.00 | 10/01/2022 |
Space5 | 3F | 692 | $1,750.00 | Upon Request |
Space6 | 3F | 694 | $1,750.00 | Upon Request |
Space7 | 3F | 697 | $1,750.00 | NOW |
Space8 | 3F | 1,370 | $3,300.00 | NOW |
Monthly Rent includes CAM and GET
1 Parking Allocation per 500 SF
Building does not have elevators
M/W Separate toilets on each floor
PLEASE CALL (808)947-9995
TH REALTY, INC.